HSD series / HSHF
Specification
Dryer
| Model | HSD-330HD | |
|---|---|---|
| Type | Grain circulation-type | |
| Applicable Grain | 
			
  | 
		|
| Capacity (kg/batch) | Paddy:25,000~30,000kg/batch, Corn:25,000~30,000kg/batch | |
| Size (mm) | 5,215x3,937x10,350mm (bottom to top of main-body) | |
| Material (Main-parts)  | 
			Panels | Stainless 430 | 
| Screen | Stainless 430, φ2.0mm | |
| Upper Screw | Stainless 304, 2.5mm | |
| Under Screw | Stainless 304, 2.5mm | |
| Fan | Type | TURBO-CLEANER | 
| Capacity | 7.5kW (10HP) * 2units | |
| Hot-air source (Option) | Husk-furnace, Kerosene | |
| Electrical Power | 3-phase, 380V, 50H, 20.6kW | |
| Performance | Loading | 60~65min | 
| Discharge | 70~75min | |
| Drying-rate | 0.5~1.0%/hr | |
| Moisture Meter (Option) | CS-TM2E (for Paddy), CS-TM2Y (for Corn) | |
| Controlling System | 7" LCD Touch Panel, Auto Controlling with setting Moisture & Time | |
| Safety-devices | 
			
  | 
		|
* Above specification can be changeable.
| Model | HSD-100GF (DELUXUE-MODEL) | |
|---|---|---|
| Type | Grain circulation-type | |
| Applicable Grain | 
			
  | 
		|
| Capacity (kg/batch) | Paddy:9,000~10,000kg/batch, Corn:11,000~12,000kg/batch | |
| Size (mm) | 4,250x1,650x6,797mm (bottom to top of main-body) | |
| Material (Main-parts)  | 
			Panels | Stainless 201 | 
| Screen | Stainless 430, φ2.0mm | |
| Upper Screw | Stainless 304, 4.0mm | |
| Under Screw | Stainless 304, 4.0mm | |
| Fan | Type | Diagnal-flow type | 
| Capacity | 3.75kW | |
| Hot-air source (Option) | Husk-furnace, Kerosene | |
| Electrical Power | 3-phase, 380V, 50H, 6.55kW(Husk-furnace)/6.8kW(Burner) | |
| Performance | Loading | 50~60min | 
| Discharge | 60~70min | |
| Drying-rate | 0.5~1.0%/hr | |
| Moisture Meter (Option) | CS-TM2E (for Paddy), CS-TM2Y (for Corn) | |
| Controlling System | MICOM, Auto Controlling with setting Moisture & Time | |
| Safety-devices | 
			
  | 
		|
* Above specification can be changeable.
Husk Furnace
| Model | HSHF-30S | 
|---|---|
| Type | Indirect hot-air sourcing type. Divided heat-exchanger | 
| Capacity | 250,000~300,000kcal/hr | 
| Size (LxWxH mm) | 4,000x5,450x4,600 (including Optional-parts) | 
| Husk-feeding | Air-blowing type (0.75kW) | 
| Husk Consumption | Max. 110kg/hr, Dried-empty husk | 
| Ash Discharging | Max. 20~25kg/hr | 
| Power | 380V, 3-Phase, 50HZ/60HX, 7.4kW (Including Optional-parts) | 
| Control System | 7" LCD Panel. Display of Ambient-Temp/Setting-Temp/Hot-air Temp | 
